Following tables summarize supported devices by platform. S60 3rd Edition has multiple screen resolutions and this beta release supports most common QVGA screen resolution. That is 320 x 240 pixels in landscape orientation and 240 x 320 in portrait. Although, all the devices should be able to run Symabook perfectly well, other than QVGA resolutions are not fully optimized. In addition, S60 5th Edition screen resolutions are of course supported.
S60 3rd Edition
| Manufacturer | Model | Screen resolution |
| Nokia | 3250 | Screen resolution is not fully supported |
| Nokia | 5500 Sport | Screen resolution is not fully supported |
| Nokia | E50 | OK |
| Nokia | E60 | Screen resolution is not fully supported |
| Nokia | E61 | OK |
| Nokia | E61i | OK |
| Nokia | E62 | OK |
| Nokia | E65 | OK |
| Nokia | E70 | Screen resolution is not fully supported |
| Nokia | N71 | OK |
| Nokia | N73 | OK |
| Nokia | N75 | OK |
| Nokia | N77 | OK |
| Nokia | N80 | Screen resolution is not fully supported |
| Nokia | N91 | Screen resolution is not fully supported |
| Nokia | N91 8GB | Screen resolution is not fully supported |
| Nokia | N92 | OK |
| Nokia | N93 | OK |
| Nokia | N93i | OK |
| Samsung | I400 | OK |
S60 3rd Edition Feature Pack 1
| Manufacturer | Model | Screen resolution |
| Nokia | 5700 XPressMusic | OK |
| Nokia | 5700 XPressMusic | OK |
| Nokia | 6110 Navigator | OK |
| Nokia | 6120 Classic | OK |
| Nokia | 6121 Classic | OK |
| Nokia | 6124 Classic | OK |
| Nokia | 6290 | OK |
| Nokia | E51 | OK |
| Nokia | E66 | OK |
| Nokia | E63 | OK |
| Nokia | E71 | OK |
| Nokia | E90 Communicator | Secondary screen resolution is not fully supported |
| Nokia | N76 | OK |
| Nokia | N81 | OK |
| Nokia | N81 8GB | OK |
| Nokia | N82 | OK |
| Nokia | N95 | OK |
| Nokia | N95-3 NAM | OK |
| Nokia | N95 8GB | OK |
| LG | Joy (KS10) | OK |
| LG | KT610 | OK |
| Samsung | G810 | OK |
| Samsung | I450 | OK |
| Samsung | I520 | OK |
| Samsung | I550 | OK |
| Samsung | I560 | OK |
S60 3rd Edition Feature Pack 2
| Manufacturer | Model | Screen resolution |
| Nokia | 5320 XpressMusic | OK |
| Nokia | 5630 XpressMusic | OK |
| Nokia | 5730 XpressMusic | OK |
| Nokia | 6210 Navigator | OK |
| Nokia | 6220 Classic | OK |
| Nokia | 6650 Fold | OK |
| Nokia | 6700 Slide | OK |
| Nokia | 6710 Navigator | OK |
| Nokia | 6720 Classic | OK |
| Nokia | 6730 Classic | OK |
| Nokia | 6730 Classic | OK |
| Nokia | 6760 Slide | OK |
| Nokia | 6788 | OK |
| Nokia | 6790 Slide | OK |
| Nokia | 6790 Surge | OK |
| Nokia | E52 | OK |
| Nokia | E55 | OK |
| Nokia | E71x (AT&T) | OK |
| Nokia | E72 | OK |
| Nokia | E75 | OK |
| Nokia | E75 US+LTA variant | OK |
| Nokia | N78 | OK |
| Nokia | N79 | OK |
| Nokia | N85 | OK |
| Nokia | N86 8MP | OK |
| Nokia | N96 | OK |
| Nokia | N96-3 | OK |
| Samsung | GT-I7110 | OK |
| Samsung | I8510 (Innov8) | OK |
| Samsung | SGH-L870 | OK |
S60 5th Edition
| Manufacturer | Model | Screen resolution |
| Nokia | 5800 XpressMusic | OK |
| Nokia | 5800 Navigation Edition | OK |
| Nokia | 5530 XpressMusic | OK |
| Nokia | 5230 | OK |
| Nokia | N97 | OK |
| Nokia | N97 mini | OK |
| Nokia | X6 | OK |
| Samsung | i8910 Omnia HD | OK |
| Sony Ericsson | Satio | OK |

Calendar



